Three-phase 10 kW kit + 16 kWh battery
Turnkey solar PV system with a Deye 10 kW three-phase hybrid inverter, 20 Canadian Solar 525 W panels (10.50 kWp) and a Deye LiFePO4 16 kWh battery, with whole-home backup.
Specifications
- Panel capacity
- 10.50 kWp
- Panels
- 20 × 525 W
- Inverter
- 10 kW, hybrid
- Supply
- Three-phase
- Battery
- 16 kWh
- Whole-home backup
- Yes
At a glance
- Deye 10 kW hybrid inverter with unbalanced output across phases
- 20 Canadian Solar N-type 525 W panels
- Deye LiFePO4 16 kWh battery, over 6000 cycles
- Installation, commissioning and prosumer application file included
What the kit includes
Everything covered by the price, line by line.
| # | Products / services | Qty | Unit | Total capacity |
|---|---|---|---|---|
| 1 | [SUN-10K-SG05LP3-EU] Deye 10 kW three-phase hybrid inverter Three-phase hybrid inverter for low-voltage (48V) batteries, with two MPPT inputs and unbalanced output across phases (it delivers on each phase exactly what the home uses), with a backup (UPS) function that powers the appliances when the grid goes down. It is monitored and configured remotely, through the app. | 1 | pcs | 10 kW |
| 2 | Canadian Solar 525W solar panels, N-type Canadian Solar is one of the largest PV module manufacturers in the world. Panels with N-type technology offer high efficiency and low degradation over time.* | 20 | pcs | 10.50 kWp |
| 3 | 6 mm² solar cable, KBE / Top Cable – Made in Germany Special direct-current cable with high-grade insulation and UV protection. | 100 | m | |
| 4 | Mounting structure for metal roofs (Kseng / Mounting Systems / mini rail) Mounting system sized for the 20 panels and adapted to the roof type.* | 20 | pcs | |
| 5 | ETI DC surge arresters and ETI DC fuses Protects the panel strings against surges and short circuits on the direct-current side. | 4 | pcs | |
| 6 | RV-K 1 kV AC cable, 5 x 6 mm², short-circuit protection The alternating-current link between the inverter and the electrical panel.** | 5 | m | |
| 7 | IP65 electrical panel, 3P+N 40A inverter breaker Sealed panel for protection on the alternating-current side of the inverter. | 1 | pcs | |
| 8 | Labour – system installation Installation of the panels, inverter and battery, cabling, commissioning and configuration. | 1 | pcs | |
| 9 | Technical documentation – design, earthing, prosumer application file Preparation of the required documentation, the earthing measurement and the prosumer application file. | 1 | pcs | |
| 10 | BMP meter box for the distribution meter Depending on the type of electricity connection.*** | 1 | pcs | |
| 11 | LS3 Solarman WiFi Communication module for online monitoring of the system (output, consumption, battery) in the Solarman app. | 1 | pcs | |
| 12 | Full Backup ATS / ETI Load Fullback – whole-home backup Automatic switchover, so that when the grid goes down the whole home stays powered by the system. | 1 | pcs | |
| 13 | Deye LiFePO4 16 kWh battery – Premium, 6000 cycles Battery with LiFePO4 (lithium iron phosphate) technology, the safest chemistry for home energy storage, with a service life of over 6000 cycles. It stores the surplus produced during the day for evening and night-time use and provides backup during power cuts.* | 1 | pcs | 16 kWh |
Commercial terms
The price covers the complete turnkey system: equipment, materials, installation, commissioning and prosumer application file. Payment is made in two instalments — an advance on signing the contract and the balance on installation; the percentages are shown for each kit.
Notes
- Subject to stock and availability at the time the contract is signed.
- If this length is exceeded, additional costs will apply; the cable cross-section is chosen according to the power of the system.
- Depending on the type of electricity connection.
Can't find the right kit?
We size the system to your consumption and your roof and send you a personalised quote.